| Packages and Services. Fall & Winter 2022-2023. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kind of Session | Open sessions | Semi -Private Session | Private Sessions | |||||
| Description: | You share facilities with other visitors. | Private use of Steam Room (90 minute) and Massage room (60 minute). | Private use of all Spa Facilities. No shared facilities. No other guests on the premises of the Spa during your visit. | |||||
| Package/Service Included | Single Ticket | Hot Leaves Experience | Appointment with Specialist | Self-Service Rental | Serviced Rental | Luxury Package for Couples | Luxury Package for Solo Visitors | |
| Steam wrapping | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Pre-heating | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Aromatherapy | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Hot Leaves Demo | ✔ | ✔ | ✔ | |||||
| Hot Leaves Back Treatment | ✔ | ✔ | ✔ | |||||
| Hot Leaves Front Treatment | ✔ | |||||||
| Skin-Mosturizing Massage | ✔ With Special Offers | ✔With Special Offers | ✔With Special Offers | |||||
| Sunday | ✔ | ✔ | ✔ | ✔ | ||||
| Monday | ✔ | ✔ | ✔ | ✔ | ||||
| Tuesday | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Wednesday | ✔ | ✔ | ✔ | ✔ | ||||
| Thursday | ||||||||
| Friday | ✔ | ✔ | ✔ | ✔ | ||||
| Saturday | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Notes: |
Up to 12 guests per session |
For solo guests or couples. | For solo guests or couples. | For Groups | For Groups | For couples. | For Solo guets. | |
| Price |
$
39
|
$
199
|
|
$
240
|
$
350
|
$
399
|
$
399
|
|